Scroll Down
This graduate course will offer computer science students at the University of Toronto (UofT) a unique opportunity to develop their leadership and communication skills through an international research collaboration. This course will function as a “global classroom” between UofT and two of the leading universities in Ukraine for computer science - the National University of Kyiv-Mohyla Academy (NaUKMA) and the Ukrainian Catholic University (UCU). This course is intended for senior PhD graduate students (~15 students) at UofT who have an active research project with an emphasis on the development and/or application of artificial intelligence (AI) in medicine. For students at NaUKMA/UCU, this course is intended for senior undergraduate or junior graduate students (30-40 students). The course will follow a non-standard schedule. The first few weeks of the course will feature 20-minute talks by each UofT student about their thesis research. We expect to hold these meetings early morning Toronto time (9:30 or 10 am EST) during the weeks of October 3rd and October 10th. These presentations will serve as “pitches” to the students from Ukraine, who will write a paper summary and evaluate the talks.
The NaUKMA/UCU students will then form teams and complete a small research project in collaboration with and under the mentorship of the UofT students on a topic complementing their thesis research. Team meetings will be scheduled at mutually convenient times throughout the semester. The UofT students will be evaluated based on their team management. The NaUKMA/UCU students will be evaluated based on their research output and teamwork. There will be no formal class meetings until December. The course will conclude with one or two long meetings mid-December where each team will give a seminar talk. There is an opportunity for selected NaUKMA/UCU students to participate in an in-person research internship next summer in Toronto. These summer projects can serve as their undergraduate thesis research, co-supervised by the supervisor of the UofT graduate student and a professor from Ukraine. Overall, this student-centered course will provide a unique learning opportunity in computer science through a Canada-Ukraine research collaboration.
Project | Instructor in Charge | Team Lead | Student 1 | Student 2 | Student 3 |
---|---|---|---|---|---|
Continual Learning in Medical Imaging | Brokoslaw Laschowski / Bogdan Ivanyuk | Nikita Dhawan | Yur-Liubomysl Dekhtiar | Bohdan-Yarema Dekhtiar | |
Continuous Monitoring of COPD Using Multi-modal Physiological Data Collected from Smartwatches in the Wild | Dmytro Kuzmenko | Sejal Bhalla | Mykhailo Petrenko | Dmytro Miedviediev | |
Coreset Selection of CT Scans for Traumatic Brain Injury: Do All Images Deserve to Be Annotated? | Brokoslaw Laschowski / Bogdan Ivanyuk | Atsuhiro Hibi | Oleksandr Reshetar | Ihor Tkhoruk | |
Disease gene classification through biological network integration | Michael Brudno | Duncan Forster | Dmytro Ivashchenko | Oleh Datskiv | |
Examining the sociodemographic determinants of health in the US using explainable machine learning | Brokoslaw Laschowski | Harshit Gujral | Oleksandra Konopatska | Andrii Stadnik | |
Hyperspectral Reconstruction of Retina from RGB Fundus Images | Dmytro Kuzmenko | Dhruv Verma | Danylo Ustymenko | Mariia Shpir | |
Interpretable State Detection from Human Activity Data | Bohdan Petryshak | Sujay Nagaraj | Oleksandra Stasiuk | Yana Muliarska | |
Multi-modal and uncertainty-aware integration of single-cell sequencing data | Michael Brudno | Hassaan Maan | Dmytro Kalitin | Roman Ferenets | |
Neural Radiance Fields for Depth Estimation in Surgical Scenes | Brokoslaw Laschowski | Michael Cooper | Maxym Kuzyshyn | Dmytro Lutchyn | |
Percussion Hero: Helping Caregivers Safely and Effectively Perform Chest Physical Therapy | Brokoslaw Laschowski / Bogdan Ivanyuk | Book Sadprasid | Volodymyr Barannik | Danylo Vanin | |
Predicting Drug Effects on Single Cell State | Dmytro Kuzmenko / Brokoslaw Laschowski | Zeinab Navidi | Pavlo Bilinskyi | Danyil Orel | |
Predicting metastatic processes from cancer genomes | Michael Brudno / Bogdan Ivanyuk | Cait Harrigan | Fedir Zhydok | Bogdan Romanchuk | |
Predicting the binding affinity of HLA-peptide | Michael Brudno | Xuezhi Xie | Oleksandr Kukhar | Roman Mishchenko | |
Self-supervised learning for protein engineering | Bohdan Petryshak | Jerry Ji | Marta Nahorniuk | Alina Voronina | Olesia Nedopas |
Targeted Pose Tracking for Walking Gait Analysis of Older Adults | Dmytro Kuzmenko | Caroline Malin-Mayor | Yurii Kuzmenko | Vladyslav Shpihanovych | |
Using Brain MRIs to Predict Residual Cognition in Alzheimer's Disease | Bohdan Petryshak | Mica Consens | Daria Omelkina | Halyna Koziak | |
Vision-based kinematic gait assessment system using physics-based human motion estimation from monocular video | Bohdan Petryshak | Vida Adeli | Yaroslav Prytula | Bohdan Mahometa |
10% Prep work for presentation
20% Class presentation
50% Supporting students of NaUKMA/UCU
20% Evaluation of the student report/project and presentation
30% Evaluation of UofT presentations
20% Weekly project progress reports
20% Final presentation
30% Final report
To access the slides : right-click and open in new tab.